강판류
EXPENDED METEL
철판망은 콘크리트 보강용, 울타리용, 방음 및 보온재 보강용, 건축설비용, 각종 인테리어용등에 사용됩니다.
Conduit Tubes - KSC 8401 -1997
※ 적색표기 제품은 판매가능, 기타제품은 문의요망.
용도 | MODEL | MESH | STRANO | 3'×6' | 4'×8' | |||
---|---|---|---|---|---|---|---|---|
KS | JIS | SWM | LWM | T(m/m) | W(m/m) | kg | kg | |
|
SS-132 | XS-32 | 12.7 | 30.5 | 1.6 | 2.0 | 6.60 | 11.74 |
SS-133 | XS-33 | 2.3 | 3.0 | 14.24 | 25.31 | |||
SS-241 | XS-41 | 23.4 | 52.0 | 1.6 | 2.0 | 3.59 | 6.38 | |
SS-242 | XS-42 | 2.3 | 2.5 | 6.45 | 11.47 | |||
SS-243 | XS-43 | 3.2 | 3.5 | 12.57 | 22.35 |
EXPANDED - METAL(GRATING TYPE)
용도 | MODEL | MESH | STRANO | 3'×6' | 4'×8' | |||
---|---|---|---|---|---|---|---|---|
KS | JIS | SWM | LWM | T(m/m) | W(m/m) | kg | kg | |
|
SG-362 | XG-132 | 35.9 | 101.6 | 4.5 | 7.0 | 23.07 | 41.01 |
SG-363 | XG-21 | 6.0 | 7.0 | 30.76 | 54.68 | |||
SG-364 | XG-23 | 6.0 | 9.0 | 39.57 | 70.34 | |||
SG-342-1 | XG-11 | 33.9 | 136.1 | 7.0 | 7.0 | 24.40 | 43.38 | |
SG-343-1 | XG-12 | 7.0 | 7.0 | 32.54 | 57.84 | |||
SG-344-1 | XG-13 | 9.0 | 9.0 | 41.88 | 74.46 |
EXPANDED - METAL(FENCE TYPE)/h4>
용도 | MODEL | MESH | STRANO | 3'×6' | 4'×8' | |||
---|---|---|---|---|---|---|---|---|
KS | JIS | SWM | LWM | T(m/m) | W(m/m) | kg | kg | |
|
SS-341 | XS-61 | 33.9 | 80.0 | 2.3 | 3.0 | 5.34 | 9.50 |
SS-342 | XS-62 | 3.2 | 4.0 | 9.90 | 17.61 | |||
SS-343 | XS-63 | 4.5 | 5.0 | 17.42 | 30.97 | |||
SS-512 | XS-72 | 50.8 | 152.4 | 3.2 | 4.0 | 6.61 | 11.76 | |
SS-513 | XS-73 | 4.5 | 5.0 | 11.62 | 20.67 |